| | July Dance Pageant DMIA |
| | Competition Date29th July SouthPerth Civic centre | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 58. Junior Silver Star & Gold Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 102 | Tom Button | 1 | 3 | | 4 |
| | 2 | 121 | Ashlyn Bland | 2 | 2 | | 4 |
| | 3 | 111 | Georgia Shaw | 7 | 1 | | 8 |
| | 4 | 109 | April Gonclaves | 4 | 5 | | 9 |
| | 5 | 118 | Samantha Bewsher-Downing | 3 | 7 | | 10 |
| | 6 | 101 | Mikayla Duga | 6 | 4 | | 10 |
| | 7 | 113 | Lauren King | 5 | 6 | | 11 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Jacqui Brigden | D. Lesley Sharpe |
| | E. Pat Thomson |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | Placing |
| | 101 | 3 | 6 | 5 | 7 | 7 | | 6 |
| | 102 | 6 | 5 | 1 | 1 | 1 | | 1 |
| | 109 | 1 | 4 | 4 | 3 | 6 | | 4 |
| | 111 | 7 | 7 | 6 | 6 | 5 | | 7 |
| | 113 | 5 | 2 | 7 | 5 | 3 | | 5 |
| | 118 | 4 | 3 | 2 | 4 | 4 | | 3 |
| | 121 | 2 | 1 | 3 | 2 | 2 | | 2 |
| . |
| | Jive | Couple | A | B | C | D | E | Placing |
| | 101 | 5 | 4 | 2 | 3 | 7 | | 4 |
| | 102 | 7 | 3 | 1 | 1 | 3 | | 3 |
| | 109 | 1 | 6 | 5 | 5 | 6 | | 5 |
| | 111 | 2 | 2 | 4 | 4 | 1 | | 1 |
| | 113 | 3 | 5 | 7 | 7 | 4 | | 6 |
| | 118 | 6 | 7 | 3 | 6 | 5 | | 7 |
| | 121 | 4 | 1 | 6 | 2 | 2 | | 2 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.2.02 |