| | July Dance Pageant DMIA |
| | Competition Date29th July SouthPerth Civic centre | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 47. Juvenile/Junior Street Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 112 | Sharon Clifton | 2 | 1 | | 3 |
| | 2 | 113 | Lauren King | 1 | 2 | | 3 |
| | 3 | 114 | Katey-Lee Dewar | 3 | 3 | | 6 |
| | 4 | 34 | Isabelle Picarro | 5 | 4 | | 9 |
| | 5 | 107 | Chelsea Macrae | 4 | 6 | | 10 |
| | 6 | 106 | Caleb Essex | 6 | 5 | | 11 |
| | 7 | 44 | Dahna Scammell | 7 | 7 | | 14 |
| | 8 | 27 | Tiana Wardle | 8 | 8 | | 16 |
| | 9 | 21 | Shannon Smith | 9 | 9 | | 18 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Jenny Clare | B. Shirley Bickley | C. David Birrell | D. Jacqui Brigden |
| | E. Lesley Sharpe | F. Des Gee | G. Pat Thomson |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 21 | 9 | 6 | 8 | 7 | 9 | 8 | 9 | | 9 |
| | 27 | 8 | 9 | 9 | 6 | 8 | 6 | 8 | | 8 |
| | 34 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | | 5 |
| | 44 | 7 | 7 | 7 | 4 | 2 | 7 | 3 | | 7 |
| | 106 | 5 | 2 | 1 | 8 | 6 | 9 | 6 | | 6 |
| | 107 | 4 | 4 | 4 | 9 | 7 | 2 | 7 | | 4 |
| | 112 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | | 2 |
| | 113 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | | 1 |
| | 114 | 2 | 8 | 3 | 3 | 5 | 4 | 5 | | 3 |
| . |
| | Mambo | Couple | A | B | C | D | E | F | G | Placing |
| | 21 | 9 | 8 | 9 | 7 | 8 | 9 | 9 | | 9 |
| | 27 | 8 | 7 | 8 | 6 | 9 | 6 | 8 | | 8 |
| | 34 | 6 | 4 | 7 | 4 | 2 | 5 | 3 | | 4 |
| | 44 | 7 | 9 | 6 | 3 | 7 | 8 | 4 | | 7 |
| | 106 | 4 | 5 | 1 | 8 | 5 | 7 | 5 | | 5 |
| | 107 | 5 | 3 | 5 | 9 | 6 | 3 | 7 | | 6 |
| | 112 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | | 1 |
| | 113 | 1 | 6 | 2 | 5 | 4 | 2 | 2 | | 2 |
| | 114 | 2 | 1 | 4 | 2 | 3 | 4 | 6 | | 3 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.2.02 |