| | July Dance Pageant DMIA |
| | Competition Date29th July SouthPerth Civic centre | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 44. Juvenile Bronze Star Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 62 | | Tricia Mai | 2 | 1 | | 3 |
| | 2 | 61 | | Bailey Bond | 1 | 2 | | 3 |
| | 3 | 63 | | Kylie Dattillo | 4 | 3 | | 7 |
| | 4 | 35 | | Talia Mayfield | 3 | 5 | | 8 |
| | 5 | 50 | | Tayla Starmer | 7 | 4 | | 11 |
| | 6 | 48 | | Janelle West | 5 | 6 | | 11 |
| | 7 | 53 | | Tariq Hartley-Hunter | 6 | 7 | | 13 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Jacqui Brigden | D. Lesley Sharpe |
| | E. Pat Thomson |
| | . |
| . |
| | Rumba | Couple | A | B | C | D | E | Placing |
| | 35 | 3 | 3 | 5 | 3 | 3 | | 3 |
| | 48 | 4 | 7 | 4 | 6 | 5 | | 5 |
| | 50 | 6 | 6 | 7 | 5 | 7 | | 7 |
| | 53 | 7 | 2 | 6 | 7 | 6 | | 6 |
| | 61 | 1 | 1 | 3 | 2 | 1 | | 1 |
| | 62 | 2 | 4 | 1 | 1 | 2 | | 2 |
| | 63 | 5 | 5 | 2 | 4 | 4 | | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | Placing |
| | 35 | 5 | 5 | 6 | 3 | 5 | | 5 |
| | 48 | 3 | 6 | 5 | 7 | 4 | | 6 |
| | 50 | 6 | 3 | 4 | 4 | 7 | | 4 |
| | 53 | 7 | 7 | 7 | 6 | 6 | | 7 |
| | 61 | 2 | 1 | 3 | 2 | 1 | | 2 |
| | 62 | 1 | 2 | 1 | 1 | 2 | | 1 |
| | 63 | 4 | 4 | 2 | 5 | 3 | | 3 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.2.02 |