| | July Dance Pageant DMIA |
| | Competition Date29th July SouthPerth Civic centre | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 38. Juvenile Bronze Star Latin Semi Final | To Item 44 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 9 | 62 | | Tricia Mai |
| | 2 | 9 | 63 | | Kylie Dattillo |
| | 3 | 7 | 61 | | Bailey Bond |
| | 4 | 6 | 35 | | Talia Mayfield |
| | 5 | 6 | 48 | | Janelle West |
| | 6 | 6 | 50 | | Tayla Starmer |
| | ____ | 7 | 6 | 53 | | Tariq Hartley-Hunter |
| | 8 | 4 | 37 | | Karl Mendes |
| | 9 | 3 | 33 | | Grace Brady |
| | 10 | 3 | 36 | | Mia Boschetto |
| | 11 | 1 | 49 | | Sarah De Groot |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Jacqui Brigden | D. Lesley Sharpe |
| | E. Pat Thomson |
| . |
| | Rumba | Couple | A | | B | | C | | D | | E | | Total |
| | 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 35 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 36 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 37 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 48 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 49 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 50 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 53 | 0 | 1 | 1 | 0 | 1 | 3 |
| | 61 | 0 | 0 | 1 | 1 | 1 | 3 |
| | 62 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 63 | 1 | 1 | 1 | 1 | 1 | 5 |
| . |
| | Jive | Couple | A | | B | | C | | D | | E | | Total |
| | 33 | 0 | 1 | 0 | 0 | 1 | 2 |
| | 35 | 1 | 0 | 0 | 1 | 1 | 3 |
| | 36 | 1 | 0 | 0 | 0 | 1 | 2 |
| | 37 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 48 | 1 | 0 | 1 | 1 | 0 | 3 |
| | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 50 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 53 | 0 | 1 | 1 | 0 | 1 | 3 |
| | 61 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 62 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 63 | 1 | 1 | 1 | 1 | 0 | 4 |
| . |
| ________________________________________________________________________________________________ |
| | Page 1 of 1 |
| | V4.2.02 |