| | DMIA July Dance Pageant |
| | 29th July 2012 | DanceScore |
| | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 31. Juvenile Junior Teams Match Final |
| | Return to Competition Index | From Item |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 901 | | Jus' Dance Team 1 | 1 | 3 | 1 | 1 | 6 |
| | 2 | 900 | | Daele Fraser Team | 3 | 1 | 2 | 3 | 9 |
| | 3 | 905 | | Penny Dennis Team | 2 | 4 | 3 | 4 | 13 |
| | 4 | 903 | | In Step Team | 4 | 5 | 4 | 2 | 15 |
| | 5 | 902 | | Jus' Dance Team 2 | 5 | 2 | 6 | 6 | 19 |
| | 6 | 904 | | Shirley Bickley Team | 6 | 6 | 5 | 5 | 22 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | Shirley Bickley | Jacqui Brigden | Lesley Sharpe | Des Gee |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | Placing |
| | 900 | 3 | 3 | 4 | 2 | | 3 |
| | 901 | 1 | 1 | 1 | 1 | | 1 |
| | 902 | 5 | 4 | 6 | 5 | | 5 |
| | 903 | 6 | 2 | 3 | 4 | | 4 |
| | 904 | 4 | 6 | 5 | 6 | | 6 |
| | 905 | 2 | 5 | 2 | 3 | | 2 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | Placing |
| | 900 | 2 | 1 | 2 | 1 | | 1 |
| | 901 | 1 | 4 | 1 | 5 | | 3 |
| | 902 | 3 | 5 | 3 | 3 | | 2 |
| | 903 | 5 | 3 | 6 | 2 | | 5 |
| | 904 | 6 | 6 | 5 | 4 | | 6 |
| | 905 | 4 | 2 | 4 | 6 | | 4 |
| . |
| | Jive | Couple | A | B | C | D | Placing |
| | 900 | 3 | 1 | 3 | 4 | | 2 |
| | 901 | 1 | 4 | 1 | 1 | | 1 |
| | 902 | 6 | 6 | 6 | 5 | | 6 |
| | 903 | 4 | 2 | 4 | 3 | | 4 |
| | 904 | 2 | 5 | 5 | 6 | | 5 |
| | 905 | 5 | 3 | 2 | 2 | | 3 |
| . |
| | Evening Three | Couple | A | B | C | D | Placing |
| | 900 | 5 | 2 | 3 | 2 | | 3 |
| | 901 | 1 | 1 | 1 | 4 | | 1 |
| | 902 | 6 | 6 | 5 | 5 | | 6 |
| | 903 | 3 | 5 | 2 | 1 | | 2 |
| | 904 | 2 | 4 | 6 | 6 | | 5 |
| | 905 | 4 | 3 | 4 | 3 | | 4 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V4.1.02 |