| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 9. Non Registered Juvenile Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 17 | Portia Hartley Turner | 1 | 4 | 1 | 1 | 3 | 3 | 4 | 2 | ||||||||
| 18 | Janelle West | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||
| 21 | Jessica Pemberton | 4 | 3 | 5 | 4 | 5 | 2 | 2 | 4 | ||||||||
| 26 | Conner Starmer | 5 | 2 | 3 | 5 | 1 | 4 | 3 | 3 | ||||||||
| 28 | Allana Blair | 2 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 17 | Portia Hartley Turner | 1 | 4 | 2 | 1 | 4 | 4 | 3 | 3 | ||||||||
| 18 | Janelle West | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||
| 21 | Jessica Pemberton | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 26 | Conner Starmer | 4 | 5 | 3 | 4 | 1 | 3 | 4 | 4 | ||||||||
| 28 | Allana Blair | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||