| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 75. Adult Level Three Latin American - Final |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 3 | 4 | 4 | 3 | 4 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
| 63 | Scott Mc Donald / Hayley Bishell | 4 | 3 | 3 | 4 | 3 | 3 | ||||||||||
| 67 | Luke Murty / Danielle Chester | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| 63 | Scott Mc Donald / Hayley Bishell | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||
| 67 | Luke Murty / Danielle Chester | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 4 | 3 | 2 | 2 | 2 | 2 | ||||||||||
| 63 | Scott Mc Donald / Hayley Bishell | 1 | 2 | 3 | 3 | 4 | 3 | ||||||||||
| 67 | Luke Murty / Danielle Chester | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Shari Smoker | C. | Jan Reilly | D. | Graham Thomas |
| E. | Des Gee | ||||||