| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 69. Master Open New Vogue - Final |
| Swing Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 97 | Nathan Brown / Rachel Brown | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||
| 100 | Les Rowe / Sue Downing | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||
| La Bomba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 97 | Nathan Brown / Rachel Brown | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 100 | Les Rowe / Sue Downing | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||
| Excelsior Schottishe | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 97 | Nathan Brown / Rachel Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 100 | Les Rowe / Sue Downing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Gypsy Tap | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 97 | Nathan Brown / Rachel Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 100 | Les Rowe / Sue Downing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Twilight Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 97 | Nathan Brown / Rachel Brown | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 100 | Les Rowe / Sue Downing | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||