| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 68. Non Registered Adult Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 75 | Aron Sheldon / Amy Davis | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 2 | ||||||||
| 78 | Benjamin Cameron / Sumarie Prinsloo | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | ||||||||
| 83 | Gary Sturgeon / Jessica Hodge | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | ||||||||
| 85 | Richard Marsden / Jenny Dewar | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 75 | Aron Sheldon / Amy Davis | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | ||||||||
| 78 | Benjamin Cameron / Sumarie Prinsloo | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3.5 | ||||||||
| 83 | Gary Sturgeon / Jessica Hodge | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3.5 | ||||||||
| 85 | Richard Marsden / Jenny Dewar | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||