| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 64. Adult Level Four New Vogue - Final |
| Swing Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 55 | Brock Downing / Amelia Richardson | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | ||||||||
| 67 | Luke Murty / Danielle Chester | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||
| La Bomba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 55 | Brock Downing / Amelia Richardson | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | ||||||||
| 67 | Luke Murty / Danielle Chester | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | ||||||||
| 92 | Luke Martin / Katrina Sells | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | ||||||||
| Barclay Blues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 55 | Brock Downing / Amelia Richardson | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 67 | Luke Murty / Danielle Chester | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | ||||||||
| 92 | Luke Martin / Katrina Sells | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | ||||||||
| Gypsy Tap | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 55 | Brock Downing / Amelia Richardson | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | ||||||||
| 67 | Luke Murty / Danielle Chester | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1.5 | ||||||||
| 92 | Luke Martin / Katrina Sells | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1.5 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Lesley Hickey |
| E. | Graham Thomas | F. | Ray Simmons | G. | Pat Thomson | ||