| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 61A. Non Registered Master Latin American - Final |
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 50 | Leonie Glass | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||||
| 90 | Richard Marsden / Jenny Dewar | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 102 | Stephen King | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 50 | Leonie Glass | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||||
| 90 | Richard Marsden / Jenny Dewar | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 102 | Stephen King | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||