| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 6. Non Registered Junior Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 22 | Joshua Martin | 5 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | ||||||||
| 45 | Daniel Dewar / Lauren King | 1 | 3 | 5 | 2 | 1 | 4 | 1 | 1 | ||||||||
| 46 | Stephen King / Katie-Lea Dewar | 2 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | ||||||||
| 47 | Kimberley Courtney | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | ||||||||
| 52 | Dahna Scammell | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 3 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 22 | Joshua Martin | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||
| 45 | Daniel Dewar / Lauren King | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||
| 46 | Stephen King / Katie-Lea Dewar | 2 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | ||||||||
| 47 | Kimberley Courtney | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | ||||||||
| 52 | Dahna Scammell | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||