| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 55. Adult Open New Vogue - Final |
| Swing Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 55 | Brock Downing / Amelia Richardson | 5 | 4 | 3 | 3 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 3 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 64 | Fred Gerloff / Joan Zong | 1 | 1 | 2 | 4 | 4 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||
| 92 | Luke Martin / Katrina Sells | 4 | 2 | 4 | 1 | 2 | 3 | ||||||||||
| La Bomba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 55 | Brock Downing / Amelia Richardson | 4 | 5 | 5 | 4 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 5 | 4 | 4 | 5 | 5 | 5 | ||||||||||
| 64 | Fred Gerloff / Joan Zong | 2 | 1 | 2 | 3 | 4 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
| 92 | Luke Martin / Katrina Sells | 3 | 3 | 3 | 1 | 1 | 3 | ||||||||||
| Excelsior Schottishe | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 55 | Brock Downing / Amelia Richardson | 5 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 3 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 64 | Fred Gerloff / Joan Zong | 2 | 1 | 1 | 3 | 4 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||
| 92 | Luke Martin / Katrina Sells | 4 | 3 | 3 | 1 | 1 | 3 | ||||||||||
| Gypsy Tap | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 55 | Brock Downing / Amelia Richardson | 5 | 4 | 4 | 3 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 3 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 64 | Fred Gerloff / Joan Zong | 1 | 1 | 2 | 4 | 4 | 3 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 2 | 3 | 1 | 2 | 2 | 1 | ||||||||||
| 92 | Luke Martin / Katrina Sells | 4 | 2 | 3 | 1 | 1 | 2 | ||||||||||
| Twilight Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 55 | Brock Downing / Amelia Richardson | 5 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 64 | Fred Gerloff / Joan Zong | 2 | 1 | 2 | 2 | 4 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||
| 92 | Luke Martin / Katrina Sells | 3 | 3 | 3 | 1 | 1 | 3 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Shari Smoker | C. | Jan Reilly | D. | Graham Thomas |
| E. | Des Gee | ||||||