| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 51. Master Level Three Latin American - Final |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 98 | Peter Hagarty / Rona Gartner | 1 | 1 | ||||||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 98 | Peter Hagarty / Rona Gartner | 1 | 1 | ||||||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 98 | Peter Hagarty / Rona Gartner | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Jan Reilly | ||||||