| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 46. Adult Open Standard Final - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 64 | Fred Gerloff / Joan Zong | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | ||||||||
| 65 | Riley White / Leah Tinetti | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | ||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 3 | ||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 64 | Fred Gerloff / Joan Zong | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||
| 65 | Riley White / Leah Tinetti | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | ||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 3 | ||||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 64 | Fred Gerloff / Joan Zong | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | ||||||||
| 65 | Riley White / Leah Tinetti | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 1 | 2 | 3 | 1 | 4 | 4 | 4 | 4 | ||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 64 | Fred Gerloff / Joan Zong | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | ||||||||
| 65 | Riley White / Leah Tinetti | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | ||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 59 | Sheldon Moss / Stephanie Emmott | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| 64 | Fred Gerloff / Joan Zong | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||
| 65 | Riley White / Leah Tinetti | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | ||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
| 92 | Luke Martin / Katrina Sells | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||