| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 44. Juvenile Level Two Latin American - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | David Golab / Ruby Campbell | 1 | 1 | 2 | |||||||||
| 2 | 9 | Dylan Chau-Limargana / Sabrina Hawkins | 2 | 3 | 5 | |||||||||
| 3 | 2 | Kade Best / Chiara Limbo | 3 | 2 | 5 | |||||||||
| 4 | 1 | Mitchell Carter / Amelia Dooley Hall | 5 | 4 | 9 | |||||||||
| 5 | 7 | Logan Chilman / Ashleigh Vlam | 4 | 5 | 9 | |||||||||
| 6 | 6 | Harrison Sturcke / Isabella Chilman | 6 | 6 | 12 |
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||