| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42. Juvenile Level Three Latin American - Final |
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 8 | Brendan Vlam / Sachi De Graaf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 9 | Dylan Chau-Limargana / Sabrina Hawkins | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 8 | Brendan Vlam / Sachi De Graaf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 9 | Dylan Chau-Limargana / Sabrina Hawkins | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 8 | Brendan Vlam / Sachi De Graaf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 9 | Dylan Chau-Limargana / Sabrina Hawkins | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||