| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 41. Juvenile Level One Latin American - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | David Golab / Ruby Campbell | 1 | 1 | ||||||||||
| 2 | 2 | Kade Best / Chiara Limbo | 2 | 2 | ||||||||||
| 3 | 1 | Mitchell Carter / Amelia Dooley Hall | 3 | 3 | ||||||||||
| 4 | 7 | Logan Chilman / Ashleigh Vlam | 4 | 4 | ||||||||||
| 5 | 6 | Harrison Sturcke / Isabella Chilman | 5 | 5 | ||||||||||
| 6 | 3 | Coen Best / Cassie Best | 6 | 6 |
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||