| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 41. Juvenile Level One Latin American - Final |
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 1 | Mitchell Carter / Amelia Dooley Hall | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | ||||||||
| 2 | Kade Best / Chiara Limbo | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | ||||||||
| 3 | Coen Best / Cassie Best | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | ||||||||
| 4 | David Golab / Ruby Campbell | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||
| 6 | Harrison Sturcke / Isabella Chilman | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | ||||||||
| 7 | Logan Chilman / Ashleigh Vlam | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||