| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 35. Junior Open New Vogue - Final |
| Swing Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 36 | Oliver Vernall / Ruby Gherbaz | 2 | 1 | 2 | 1 | 3 | 1.5 | ||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 1 | 3 | 3 | 3 | 2 | 3 | ||||||||||
| 41 | Daniel Gage / Katie Birkenshaw | 3 | 2 | 1 | 2 | 1 | 1.5 | ||||||||||
| La Bomba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 36 | Oliver Vernall / Ruby Gherbaz | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| 41 | Daniel Gage / Katie Birkenshaw | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Tracie Leigh Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 36 | Oliver Vernall / Ruby Gherbaz | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| 41 | Daniel Gage / Katie Birkenshaw | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Excelsior Schottishe | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 36 | Oliver Vernall / Ruby Gherbaz | 3 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| 41 | Daniel Gage / Katie Birkenshaw | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
| Gypsy Tap | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 36 | Oliver Vernall / Ruby Gherbaz | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| 41 | Daniel Gage / Katie Birkenshaw | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Shari Smoker | C. | Jan Reilly | D. | Graham Thomas |
| E. | Des Gee | ||||||