| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 3. Non Registered Juvenile Standard - Semi - Semi | Recalled 5 Couples to 9 |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Marks | ||||||||
| 17 | Portia Hartley Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 18 | Janelle West | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 19 | Sarah de Groot | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||||||||
| 20 | Tayler Starmer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||
| 21 | Jessica Pemberton | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||||||||
| 26 | Conner Starmer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 28 | Allana Blair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 29 | Taj Blackman | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Marks | ||||||||
| 17 | Portia Hartley Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 18 | Janelle West | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 19 | Sarah de Groot | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||
| 20 | Tayler Starmer | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||
| 21 | Jessica Pemberton | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||||||||
| 26 | Conner Starmer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 28 | Allana Blair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 29 | Taj Blackman | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||