| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 2. Juvenile Level One Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 1 | Mitchell Carter / Amelia Dooley Hall | 3 | 4 | 6 | 3 | 3 | 6 | 3 | 3 | ||||||||
| 2 | Kade Best / Chiara Limbo | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
| 3 | Coen Best / Cassie Best | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | ||||||||
| 4 | David Golab / Ruby Campbell | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||
| 6 | Harrison Sturcke / Isabella Chilman | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | ||||||||
| 7 | Logan Chilman / Ashleigh Vlam | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | ||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacqui Brigden | C. | Geoff Chisholm | D. | Julie Patchett |
| E. | Lesley Hickey | F. | Ray Simmons | G. | Pat Thomson | ||