| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 17. Youth Open Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 61 | Aaron Clarke / Rachael Kemsley | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 91 | Mitchell Kirkby / Danielle Dodson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | David Birrell | C. | Shari Smoker | D. | Jan Reilly |
| E. | Graham Thomas | ||||||