| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 16. Non Registered Juvenile Latin American - Final |
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 17 | Portia Hartley Turner | 3 | 5 | 2 | 2 | 2 | 2 | ||||||||||
| 18 | Janelle West | 5 | 4 | 3 | 3 | 1 | 4 | ||||||||||
| 21 | Jessica Pemberton | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||
| 28 | Allana Blair | 4 | 3 | 5 | 5 | 4 | 5 | ||||||||||
| 29 | Taj Blackman | 2 | 1 | 4 | 4 | 3 | 3 | ||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 17 | Portia Hartley Turner | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||
| 18 | Janelle West | 3 | 1 | 3 | 3 | 2 | 3 | ||||||||||
| 21 | Jessica Pemberton | 2 | 2 | 2 | 2 | 4 | 2 | ||||||||||
| 28 | Allana Blair | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||
| 29 | Taj Blackman | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | David Birrell | C. | Shari Smoker | D. | Jan Reilly |
| E. | Graham Thomas | ||||||