| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 15. Junior Level Three Latin American - Final |
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 1 | 1 | ||||||||||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 1 | 1 | ||||||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||
| 37 | Ryan Philpott / Meghan Philpott | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Jan Reilly | ||||||