| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 13. Non Registered Juvenile Latin American - Semi - Semi | Recalled 5 Couples to 16 |
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 3 | Coen Best / Cassie Best | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | Portia Hartley Turner | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 18 | Janelle West | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 19 | Sarah de Groot | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
| 20 | Tayler Starmer | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 21 | Jessica Pemberton | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 26 | Conner Starmer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 28 | Allana Blair | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 29 | Taj Blackman | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Marks | ||||||||||
| 3 | Coen Best / Cassie Best | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 17 | Portia Hartley Turner | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 18 | Janelle West | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 19 | Sarah de Groot | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
| 20 | Tayler Starmer | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||
| 21 | Jessica Pemberton | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 26 | Conner Starmer | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 28 | Allana Blair | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| 29 | Taj Blackman | 1 | 1 | 0 | 1 | 1 | 4 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | David Birrell | C. | Shari Smoker | D. | Jan Reilly |
| E. | Graham Thomas | ||||||