| South Perth Civic Centre 14 October 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 11. Juvenile Level Two Standard - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 1 | Mitchell Carter / Amelia Dooley Hall | 3 | 5 | 5 | 4 | 4 | 4 | ||||||||||
| 2 | Kade Best / Chiara Limbo | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
| 4 | David Golab / Ruby Campbell | 2 | 2 | 2 | 1 | 3 | 2 | ||||||||||
| 6 | Harrison Sturcke / Isabella Chilman | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
| 7 | Logan Chilman / Ashleigh Vlam | 4 | 4 | 4 | 5 | 5 | 5 | ||||||||||
| 9 | Dylan Chau-Limargana / Sabrina Hawkins | 5 | 3 | 3 | 3 | 1 | 3 | ||||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 1 | Mitchell Carter / Amelia Dooley Hall | 3 | 5 | 5 | 4 | 3 | 4 | ||||||||||
| 2 | Kade Best / Chiara Limbo | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
| 4 | David Golab / Ruby Campbell | 4 | 2 | 1 | 3 | 4 | 3 | ||||||||||
| 6 | Harrison Sturcke / Isabella Chilman | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||
| 7 | Logan Chilman / Ashleigh Vlam | 5 | 4 | 4 | 5 | 6 | 5 | ||||||||||
| 9 | Dylan Chau-Limargana / Sabrina Hawkins | 2 | 3 | 3 | 2 | 1 | 2 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | David Birrell | C. | Shari Smoker | D. | Jan Reilly |
| E. | Graham Thomas | ||||||