| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom 8th November 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 75. Adult Open New Vogue Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 86 | | Andrew Buswell - Dianne Buswell | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 79 | | Ben Alessandrini - Britta Statham | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 64 | | Michael Barsby - Kellie Smith | 3 | 3 | 4 | 3 | 3 | 16 |
| | 4 | 62 | | Daniel Cargill - Tracy Cargill | 4 | 4 | 3 | 4 | 4 | 19 |
| | 5 | 84 | | Callum Hawes - Francesca Vocisano | 5 | 5 | 5 | 5 | 5 | 25 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Ron Barker | B. Shirley Bickley | C. David Birrell | D. George Letchford |
| | E. Shari Smoker | F. Kevin Perrin | G. Jan Reilly |
| | . |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 5 | 1 | 3 | 1 | 4 | 4 | 4 | 4 |
| | 64 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 |
| | 79 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 2 |
| | 84 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 |
| | 86 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| . |
| | La Bomba | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 |
| | 64 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 |
| | 79 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 2 |
| | 84 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Excelsior | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 3 |
| | 64 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 |
| | 79 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 2 |
| | 84 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 |
| | 64 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 3 |
| | 79 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 2 |
| | 84 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| | Twilight Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 62 | 2 | 2 | 5 | 2 | 4 | 4 | 5 | 4 |
| | 64 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 |
| | 79 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 2 |
| | 84 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |