| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom 8th November 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 11. Junior Level 2 Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 34 | | Brandon Harrison - Danielle Courtney | 1 | 2 | 3 |
| | 2 | 40 | | Kurtis Hatton - Kirsty de Santos | 3 | 1 | 4 |
| | 3 | 42 | | Joshua Wills - Alison Wills | 2 | 4 | 6 |
| | 4 | 32 | | Jon Kirk - Emily Sharpe | 4 | 3 | 7 |
| | 5 | 43 | | Brock Downing - Madeline Baxter | 5 | 5 | 10 |
| | 6 | 33 | | Gavin Smith - Hannah Ducrow | 6 | 7 | 13 |
| | 7 | 35 | | Arron Hendriks - Tarnisha Winmar-Mack | 7 | 6 | 13 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. David Birrell | B. Ian Powell | C. Jan Reilly | D. Graham Thomas |
| | E. Linda Brown | F. Des Gee | G. Pat Thomson |
| | . |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 4 |
| | 33 | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 6 |
| | 34 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| | 35 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
| | 40 | 1 | 3 | 3 | 2 | 3 | 5 | 2 | 3 |
| | 42 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 |
| | 43 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 5 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 32 | 4 | 4 | 3 | 3 | 4 | 3 | 1 | 3 |
| | 33 | 7 | 7 | 6 | 5 | 7 | 7 | 2 | 7 |
| | 34 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 2 |
| | 35 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 |
| | 40 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 |
| | 42 | 2 | 3 | 4 | 4 | 3 | 2 | 5 | 4 |
| | 43 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |