| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom Sunday 8th November 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 9. Junior Open Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 37 | | Joshua Clarke - Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 36 | | Ben Graham - Kylie Graham | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 30 | | Kerod Lowe - Abbie Schultz | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 44 | | David Santalucia - Brieanna Pincer | 4 | 4 | 4 | 4 | 4 | 20 |
| | 5 | 39 | | Mitchell Kirkby - Danielle Dodson | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 45 | | Mark Davies - Rhiannon Cooney | 6 | 6 | 6 | 6 | 6 | 30 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. George Letchford | C. Shari Smoker | D. Richard Morrissey |
| | E. Kevin Perrin | F. Jan Reilly | G. Pat Thomson | H. Peter Townsend |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | Placing |
| | 30 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 3 |
| | 36 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| | 37 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 39 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
| | 44 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
| | 45 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | Placing |
| | 30 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 3 |
| | 36 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 2 |
| | 37 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| | 39 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| | 44 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 |
| | 45 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | Placing |
| | 30 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 3 |
| | 36 | 6 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 2 |
| | 37 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 39 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| | 44 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 4 |
| | 45 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | H | Placing |
| | 30 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 |
| | 36 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 |
| | 37 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 |
| | 39 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| | 44 | 6 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 |
| | 45 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | Placing |
| | 30 | 1 | 3 | 1 | 3 | 4 | 3 | 4 | 4 | 3 |
| | 36 | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 2 |
| | 37 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 39 | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| | 44 | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 2 | 4 |
| | 45 | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |