| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom Sunday 8th November 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 6. Juvenile Open Standard Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 5 | | Sam Webster - Nicole Fletcher | 1 | 1 | 1 | 1 | 4 |
| | 2 | 16 | | Bryn Mackay - Hayley Davies | 2 | 4 | 2 | 2 | 10 |
| | 3 | 6 | | Daniel Gage - Megan Webster | 3 | 3 | 3 | 4 | 13 |
| | 4 | 46 | | Noah Johnson & Alyssa Murakami | 4 | 2 | 4 | 3 | 13 |
| | 5 | 13 | | Daniel Dewar - Dahna Scammell | 5 | 5 | 5 | 5 | 20 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. George Letchford | C. Shari Smoker | D. Richard Morrissey |
| | E. Kevin Perrin | F. Pat Thomson | G. Peter Townsend |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| | 13 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 5 |
| | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| | 46 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 |
| | 13 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
| | 16 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 |
| | 46 | 5 | 2 | 2 | 3 | 3 | 5 | 3 | 2 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 |
| | 13 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| | 16 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 |
| | 46 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| | 13 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
| | 16 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| | 46 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |