| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom Sunday 8th November 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item 3946. Juvenile Open Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 5 | | Sam Webster - Nicole Fletcher | 1 | 1 | 1 | 1 | 4 |
| | 2 | 8 | | Nicholas Kirkby - Charlotte Robinson-Cook | 2 | 2 | 2 | 2.5 | 8.5 |
| | 3 | 46 | | Noah Johnson & Alyssa Murakami | 3 | 3 | 3 | 4 | 13 |
| | 4 | 6 | | Daniel Gage - Megan Webster | 4 | 4 | 4 | 2.5 | 14.5 |
| | 5 | 16 | | Bryn Mackay - Hayley Davies | 5 | 5 | 5 | 5 | 20 |
| | 6 | 13 | | Daniel Dewar - Dahna Scammell | 6 | 6 | 6 | 6 | 24 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. George Letchford | B. Ian Powell | C. Jan Reilly | D. Graham Thomas |
| | E. Linda Brown | F. Des Gee | G. Peter Townsend |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| | 8 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 16 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 |
| | 46 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 3 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 4 | 3 | 5 | 4 | 2 | 5 | 2 | 4 |
| | 8 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 |
| | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 16 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 5 |
| | 46 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 3 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
| | 8 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 |
| | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 16 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 5 |
| | 46 | 5 | 3 | 5 | 3 | 2 | 5 | 3 | 3 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 6 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 2.5 |
| | 8 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 2.5 |
| | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 16 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 5 |
| | 46 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |