| | Fremantle Dancesport Championship | DanceScore |
| | Embassy Ballroom Sunday 8th November 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 25. Junior Open Standard Semi Final | To Item 30 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 35 | 37 | | Joshua Clarke - Kelsey Pincer |
| | 2 | 34 | 36 | | Ben Graham - Kylie Graham |
| | 3 | 32 | 30 | | Kerod Lowe - Abbie Schultz |
| | 4 | 29 | 39 | | Mitchell Kirkby - Danielle Dodson |
| | ____ | 5 | 29 | 44 | | David Santalucia - Brieanna Pincer |
| | 6 | 8 | 42 | | Joshua Wills - Alison Wills |
| | 7 | 7 | 45 | | Mark Davies - Rhiannon Cooney |
| | 8 | 1 | 40 | | Kurtis Hatton - Kirsty de Santos |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. David Birrell | C. Shari Smoker | D. Richard Morrissey |
| | E. Kevin Perrin | F. Jan Reilly | G. Peter Townsend |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Total |
| | 30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 44 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 36 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 44 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Total |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Total |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 8 November 2009 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |