| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 98. Adult Silver (77) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 125 | Melaine Kenworthy | 4 | 2 | 2 | 1 | 1 | 1 | 1.5 | |||||||||
| 141 | Shaun Mayfield | 3 | 4 | 3 | 2 | 4 | 3 | 3.5 | |||||||||
| 144 | Felecia Sumarta | 1 | 1 | 1 | 4 | 2 | 2 | 1.5 | |||||||||
| 146 | Teiga Jones | 2 | 3 | 4 | 3 | 3 | 4 | 3.5 | |||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 125 | Melaine Kenworthy | 4 | 2 | 2 | 1 | 1 | 1 | 1.5 | |||||||||
| 141 | Shaun Mayfield | 2 | 4 | 3 | 2 | 4 | 3 | 3 | |||||||||
| 144 | Felecia Sumarta | 1 | 1 | 1 | 4 | 2 | 2 | 1.5 | |||||||||
| 146 | Teiga Jones | 3 | 3 | 4 | 3 | 3 | 4 | 4 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||