| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 97. Senior Silver (93) - Final |
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 185 | June Crook | 4 | 2 | 4 | 3 | 3 | 4 | ||||||||||
| 192 | Helen Gee | 3 | 3 | 3 | 1 | 4 | 3 | ||||||||||
| 205 | leonie Glass | 2 | 4 | 2 | 4 | 2 | 2 | ||||||||||
| 206 | Cecilia Muyshondt | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 185 | June Crook | 3 | 2 | 4 | 2 | 2 | 2 | ||||||||||
| 192 | Helen Gee | 4 | 3 | 3 | 1 | 4 | 4 | ||||||||||
| 205 | leonie Glass | 2 | 4 | 2 | 3 | 3 | 3 | ||||||||||
| 206 | Cecilia Muyshondt | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | ||||||