| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 95A. Adult Gold Bar & Above Final |
| Tango Terrific | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 126 | Karina Foxon | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 129 | Nicholas Riley | 6 | 2 | 6 | 3 | 7 | 6 | ||||||||||
| 133 | Sharon Clifton | 4 | 3 | 4 | 5 | 3 | 2 | ||||||||||
| 134 | Benjamin Cameron | 1 | 6 | 7 | 4 | 2 | 3 | ||||||||||
| 139 | Amy Davis | 3 | 7 | 3 | 7 | 6 | 7 | ||||||||||
| 143 | Sumarie Prinsloo | 5 | 5 | 2 | 6 | 5 | 5 | ||||||||||
| 145 | Cassandra Bettison | 7 | 4 | 5 | 2 | 4 | 4 | ||||||||||
| Barclay Blues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 126 | Karina Foxon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 129 | Nicholas Riley | 7 | 2 | 6 | 4 | 7 | 6 | ||||||||||
| 133 | Sharon Clifton | 5 | 3 | 5 | 5 | 3 | 4 | ||||||||||
| 134 | Benjamin Cameron | 2 | 6 | 3 | 7 | 2 | 2 | ||||||||||
| 139 | Amy Davis | 3 | 7 | 7 | 6 | 5 | 7 | ||||||||||
| 143 | Sumarie Prinsloo | 6 | 5 | 2 | 3 | 6 | 5 | ||||||||||
| 145 | Cassandra Bettison | 4 | 4 | 4 | 2 | 4 | 3 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||