| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 95. Senior Bronze Cross (90) - Final |
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 189 | Michelle Brzich | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 200 | Paul Bertram | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 189 | Michelle Brzich | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 200 | Paul Bertram | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||