| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 94. Adult Bronze (71) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 128 | Steven Richards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 132 | Kathy Craddock | 4 | 3 | 3 | 3 | 3 | 4 | 3 | |||||||||
| 142 | Carina Dymock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 149 | Sinead Hunter | 3 | 4 | 4 | 4 | 4 | 3 | 4 | |||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||
| 128 | Steven Richards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 132 | Kathy Craddock | 4 | 4 | 4 | 3 | 3 | 4 | 4 | |||||||||
| 142 | Carina Dymock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 149 | Sinead Hunter | 3 | 3 | 3 | 4 | 4 | 3 | 3 | |||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Shirley Bickley | C. | Jacque Brigden | D. | Joy Hearn |
| E. | Lesley Hickey | F. | Des Gee | ||||