| 9th December 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 91A. Senior Gold Star& Above (100) - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Sui Smith | 2 | 1 | 3 | |||||||||
| 2 | 202 | Jenny Dewar | 1 | 2 | 3 | |||||||||
| 3 | 203 | Stephen King | 3 | 3 | 6 | |||||||||
| 4 | 195 | Keith Wong | 4 | 4 | 8 | |||||||||
| 5 | 187 | Glenice Halse | 5 | 5 | 10 |
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||