| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 91A. Senior Gold Star& Above (100) - Final |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 187 | Glenice Halse | 5 | 3 | 5 | 4 | 5 | 5 | ||||||||||
| 194 | Sui Smith | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
| 195 | Keith Wong | 4 | 1 | 3 | 5 | 4 | 4 | ||||||||||
| 202 | Jenny Dewar | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||||
| 203 | Stephen King | 3 | 5 | 4 | 3 | 3 | 3 | ||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 187 | Glenice Halse | 5 | 3 | 5 | 2 | 5 | 5 | ||||||||||
| 194 | Sui Smith | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||
| 195 | Keith Wong | 4 | 1 | 4 | 5 | 4 | 4 | ||||||||||
| 202 | Jenny Dewar | 2 | 4 | 2 | 3 | 1 | 2 | ||||||||||
| 203 | Stephen King | 3 | 5 | 3 | 4 | 3 | 3 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||