| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 86. Senior Bronze Star (91) - Final |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 192 | Helen Gee | 2 | 2 | 2 | 2 | 2 | |||||||||||
| 200 | Paul Bertram | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 192 | Helen Gee | 2 | 1 | 2 | 2 | 2 | |||||||||||
| 200 | Paul Bertram | 1 | 2 | 1 | 1 | 1 | |||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Joy Hearn | C. | Lesley Hickey | D. | Des Gee |