| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 83. Adult Gold Star & Above (84) - Final |
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 124 | Lainey Holroyd | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 126 | Karina Foxon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 124 | Lainey Holroyd | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 126 | Karina Foxon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||