| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 8. Juvenile Bronze (13) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 5 | Emma Webb | 6 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| 9 | Melissa Piotrowski | 4 | 5 | 5 | 5 | 6 | 5 | ||||||||||
| 34 | Tricia May | 3 | 3 | 2 | 2 | 4 | 3 | ||||||||||
| 39 | Kylie Dattillo | 2 | 2 | 3 | 3 | 1 | 2 | ||||||||||
| 42 | Romaine Pavey | 1 | 1 | 6 | 1 | 5 | 1 | ||||||||||
| 64 | Allana Blair | 5 | 6 | 1 | 6 | 2 | 6 | ||||||||||
| Quickstep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 5 | Emma Webb | 6 | 4 | 5 | 3 | 3 | 4 | ||||||||||
| 9 | Melissa Piotrowski | 4 | 5 | 6 | 5 | 6 | 6 | ||||||||||
| 34 | Tricia May | 3 | 3 | 3 | 2 | 5 | 3 | ||||||||||
| 39 | Kylie Dattillo | 2 | 2 | 2 | 4 | 1 | 2 | ||||||||||
| 42 | Romaine Pavey | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||
| 64 | Allana Blair | 5 | 6 | 1 | 6 | 2 | 5 | ||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||