| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 75. Adult Bronze (72) - Final |
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 128 | Steven Richards | 2 | 2 | 1 | 1 | 1 | |||||||||||
| 129 | Nicholas Riley | 1 | 1 | 2 | 3 | 2 | |||||||||||
| 142 | Carina Dymock | 3 | 3 | 3 | 2 | 3 | |||||||||||
| 149 | Sinead Hunter | 4 | 4 | 4 | 4 | 4 | |||||||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 128 | Steven Richards | 2 | 1 | 1 | 1 | 1 | |||||||||||
| 129 | Nicholas Riley | 1 | 2 | 2 | 3 | 2 | |||||||||||
| 142 | Carina Dymock | 3 | 3 | 3 | 2 | 3 | |||||||||||
| 149 | Sinead Hunter | 4 | 4 | 4 | 4 | 4 | |||||||||||
| Adjudicators |
| A. | Jacque Brigden | B. | Joy Hearn | C. | Lesley Hickey | D. | Des Gee |