| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 74. Senior Bronze (89) - Final |
| Parma Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 185 | June Crook | 3 | 5 | 1 | 1 | 2 | |||||||||||
| 190 | John Powis | 4 | 1 | 2 | 4 | 3.5 | |||||||||||
| 193 | Donna Foster | 5 | 2 | 5 | 5 | 5 | |||||||||||
| 197 | Loletta Wong | 1 | 4 | 4 | 2 | 3.5 | |||||||||||
| 199 | Jane Button | 2 | 3 | 3 | 3 | 1 | |||||||||||
| Merrilyn | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 185 | June Crook | 3 | 5 | 2 | 1 | 2 | |||||||||||
| 190 | John Powis | 4 | 1 | 1 | 4 | 3 | |||||||||||
| 193 | Donna Foster | 5 | 2 | 5 | 5 | 5 | |||||||||||
| 197 | Loletta Wong | 1 | 4 | 4 | 2 | 4 | |||||||||||
| 199 | Jane Button | 2 | 3 | 3 | 3 | 1 | |||||||||||
| Adjudicators |
| A. | Jacque Brigden | B. | Joy Hearn | C. | Lesley Hickey | D. | Des Gee |