| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 73. Senior Gold Bar & Above (101) - Final - Semi |
| Twilight Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 187 | Glenice Halse | 3 | 5 | 6 | 6 | 6 | |||||||||||
| 188 | Michael Brady | 4 | 6 | 2 | 2 | 4 | |||||||||||
| 194 | Sui Smith | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 201 | Susan Foan | 2 | 4 | 4 | 4 | 3 | |||||||||||
| 202 | Jenny Dewar | 5 | 3 | 3 | 3 | 2 | |||||||||||
| 203 | Stephen King | 6 | 2 | 5 | 5 | 5 | |||||||||||
| Barclay Blues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 187 | Glenice Halse | 3 | 6 | 6 | 6 | 6 | |||||||||||
| 188 | Michael Brady | 4 | 5 | 2 | 2 | 2 | |||||||||||
| 194 | Sui Smith | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 201 | Susan Foan | 2 | 3 | 4 | 5 | 3 | |||||||||||
| 202 | Jenny Dewar | 5 | 4 | 3 | 4 | 4 | |||||||||||
| 203 | Stephen King | 6 | 2 | 5 | 3 | 5 | |||||||||||
| Adjudicators |
| A. | Jacque Brigden | B. | Joy Hearn | C. | Lesley Hickey | D. | Des Gee |