| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72. Adult Silver Star & Gold (81) - Final - Semi |
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 127 | Nicole Hunt | 1 | 2 | 2 | 1 | 1.5 | |||||||||||
| 130 | Madeline King | 3 | 6 | 5 | 4 | 3 | |||||||||||
| 133 | Sharon Clifton | 2 | 1 | 1 | 2 | 1.5 | |||||||||||
| 137 | Richard Marsden | 4 | 5 | 4 | 6 | 5 | |||||||||||
| 138 | Gary Sturgeon | 5 | 4 | 7 | 3 | 4 | |||||||||||
| 139 | Amy Davis | 6 | 7 | 6 | 5 | 6 | |||||||||||
| 141 | Shaun Mayfield | 7 | 3 | 3 | 7 | 7 | |||||||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||
| 127 | Nicole Hunt | 1 | 3 | 2 | 6 | 2 | |||||||||||
| 130 | Madeline King | 4 | 6 | 4 | 4 | 4 | |||||||||||
| 133 | Sharon Clifton | 2 | 1 | 1 | 1 | 1 | |||||||||||
| 137 | Richard Marsden | 3 | 2 | 5 | 2 | 3 | |||||||||||
| 138 | Gary Sturgeon | 5 | 5 | 6 | 3 | 5 | |||||||||||
| 139 | Amy Davis | 7 | 7 | 7 | 5 | 7 | |||||||||||
| 141 | Shaun Mayfield | 6 | 4 | 3 | 7 | 6 | |||||||||||
| Adjudicators |
| A. | Jacque Brigden | B. | Joy Hearn | C. | Lesley Hickey | D. | Des Gee |