| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 66. Junior All Girls Tri Style (55) - Final |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 93 | Sophia Lamacchia | 5 | 5 | 6 | 4 | 5 | 5 | ||||||||||
| 95 | Adrianna De Ciglie | 3 | 6 | 7 | 6 | 7 | 6.5 | ||||||||||
| 98 | Ashlyn Bland | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| 100 | Zoe Davidson | 7 | 2 | 4 | 5 | 3 | 4 | ||||||||||
| 105 | Katey-lea Dewar | 2 | 4 | 1 | 2 | 4 | 2 | ||||||||||
| 106 | Lauren King | 6 | 3 | 3 | 3 | 2 | 3 | ||||||||||
| 115 | Kimberley Courtney | 4 | 7 | 5 | 7 | 6 | 6.5 | ||||||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 93 | Sophia Lamacchia | 1 | 5 | 7 | 3 | 2 | 2 | ||||||||||
| 95 | Adrianna De Ciglie | 4 | 7 | 3 | 6 | 7 | 7 | ||||||||||
| 98 | Ashlyn Bland | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| 100 | Zoe Davidson | 7 | 2 | 2 | 7 | 4 | 5 | ||||||||||
| 105 | Katey-lea Dewar | 2 | 4 | 4 | 4 | 5 | 4 | ||||||||||
| 106 | Lauren King | 5 | 3 | 5 | 1 | 3 | 3 | ||||||||||
| 115 | Kimberley Courtney | 6 | 6 | 6 | 5 | 6 | 6 | ||||||||||
| Lucille Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 93 | Sophia Lamacchia | 2 | 5 | 6 | 6 | 2 | 7 | ||||||||||
| 95 | Adrianna De Ciglie | 4 | 7 | 4 | 4 | 7 | 5 | ||||||||||
| 98 | Ashlyn Bland | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| 100 | Zoe Davidson | 7 | 2 | 3 | 1 | 6 | 2 | ||||||||||
| 105 | Katey-lea Dewar | 5 | 4 | 7 | 5 | 5 | 6 | ||||||||||
| 106 | Lauren King | 3 | 3 | 5 | 7 | 4 | 4 | ||||||||||
| 115 | Kimberley Courtney | 6 | 6 | 2 | 2 | 3 | 3 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||