| 9th December 2012 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 59. Juvenile Silver (21) - Final |
| Lucille Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 39 | Kylie Dattillo | 2 | 3 | 5 | 1 | 4 | 3 | ||||||||||
| 40 | Luke Button | 3 | 1 | 2 | 2 | 3 | 1 | ||||||||||
| 45 | Talia Mayfield | 5 | 7 | 6 | 7 | 7 | 7 | ||||||||||
| 46 | Mia Boschetta | 6 | 6 | 7 | 4 | 6 | 6 | ||||||||||
| 60 | Elizabeth Glass | 4 | 2 | 4 | 3 | 2 | 4 | ||||||||||
| 62 | Conner Starmer | 7 | 5 | 1 | 5 | 5 | 5 | ||||||||||
| 63 | Ryan Bradley | 1 | 4 | 3 | 6 | 1 | 2 | ||||||||||
| Tangoette | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
| 39 | Kylie Dattillo | 2 | 3 | 4 | 3 | 4 | 4 | ||||||||||
| 40 | Luke Button | 4 | 1 | 1 | 2 | 3 | 1 | ||||||||||
| 45 | Talia Mayfield | 7 | 7 | 7 | 4 | 7 | 7 | ||||||||||
| 46 | Mia Boschetta | 1 | 6 | 6 | 7 | 6 | 6 | ||||||||||
| 60 | Elizabeth Glass | 3 | 4 | 5 | 1 | 2 | 2 | ||||||||||
| 62 | Conner Starmer | 5 | 5 | 2 | 5 | 5 | 5 | ||||||||||
| 63 | Ryan Bradley | 6 | 2 | 3 | 6 | 1 | 3 | ||||||||||
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |
| E. | Des Gee | ||||||