| 9th December 2012 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 58. Junior Gold Bar & Above (54) - Final |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Daniel Dewar | 1 | 2 | 3 | |||||||||
| 2 | 103 | Isabelle King | 2 | 3 | 5 | |||||||||
| 3 | 113 | Genelle Logan | 5 | 1 | 6 | |||||||||
| 4 | 109 | Dahna Scammell | 3 | 4 | 7 | |||||||||
| 5 | 116 | Samantha Bewsher-Downing | 4 | 6 | 10 | |||||||||
| 6 | 105 | Katey-lea Dewar | 6 | 5 | 11 |
| Adjudicators |
| A. | Shirley Bickley | B. | Jacque Brigden | C. | Joy Hearn | D. | Lesley Hickey |